净值日期 | 单位净值 | 累计净值 | 资产净值 |
---|---|---|---|
2024-09-06 | 1.0246 | 1.0246 | |
2024-09-05 | 1.0423 | 1.0423 | |
2024-09-04 | 1.0363 | 1.0363 | |
2024-09-03 | 1.0345 | 1.0345 | |
2024-09-02 | 1.0230 | 1.0230 | |
2024-08-30 | 1.0481 | 1.0481 | |
2024-08-29 | 1.0184 | 1.0184 | |
2024-08-28 | 1.0074 | 1.0074 | |
2024-08-27 | 1.0099 | 1.0099 | |
2024-08-26 | 1.0140 | 1.0140 | |
2024-08-23 | 1.0172 | 1.0172 | |
2024-08-22 | 1.0159 | 1.0159 | |
2024-08-21 | 1.0241 | 1.0241 | |
2024-08-20 | 1.0298 | 1.0298 | |
2024-08-19 | 1.0413 | 1.0413 | |
2024-08-16 | 1.0426 | 1.0426 | |
2024-08-15 | 1.0448 | 1.0448 | |
2024-08-14 | 1.0391 | 1.0391 | |
2024-08-13 | 1.0549 | 1.0549 | |
2024-08-12 | 1.0522 | 1.0522 |
合计:截止当前,累计净值1253条。